Every option side by side. Prices are per generated output; reading your files (AI extraction and analysis) is a per-document add-on, shown below.
| Compare every plan | Pay as you go | Pro | Growth | Scale | |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly price | None | $320 if paid annually $349 if paid monthly | $595 if paid annually $649 if paid monthly | $1,145 if paid annually $1,249 if paid monthly | Custom |
| Effective per output | $1.00 | $0.64 if paid annually $0.70 if paid monthly | $0.54 if paid annually $0.59 if paid monthly | $0.46 if paid annually $0.50 if paid monthly | Custom |
| Outputs included / mo | Pay per use | 500 | 1,100 | 2,500 | Custom |
| overage cost | None | $0.80 | $0.70 | $0.60 | Custom |
| Setup consulting included | None | 1 hr | 2 hrs | 4 hrs | Custom |
| Workspace | |||||
| Teams | 1 | 10 | 100 | Unlimited | Unlimited |
| Seats per team | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Workflows per team | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom integrations | ✕ | ✓ | ✓ | ✓ | ✓ |
| Templates | 2 | 10 | 50 | Unlimited | Unlimited |
| Classification rules | ✕ | 1 group · 10 rules | 10 groups · 1,000 rules | Unlimited | Custom |
| Scheduled events | 5 | 10 | Unlimited | Unlimited | Custom |
| Concurrent jobs | Unlimited | Unlimited | Unlimited | Unlimited | Custom |
Pricing
Workspace
Pricing
Workspace
Pricing
Workspace
Not sure what plan works best for you?